P口径从DN15--DN100,库存量充足。交货周期快。
壁厚mm | 产品编号 | 公称通径 | 外径mm |
0.8 | M2440600015 | DN15 | 16.0 |
1.0 | M2440600015j | ||
1.0 | M2440600020 | DN20 | 20.0 |
1.2 | M2440600020j | ||
1.0 | M2440600025 | DN25 | 25.4 |
1.2 | M2440600025j | ||
1.2 | M2440600032 | DN32 | 32.0 |
1.5 | M2440600032j | ||
1.2 | M2440600040 | DN40 | 40.0 |
1.5 | M2440600040j | ||
1.2 | M2440600050 | DN50 | 50.8 |
1.5 | M2440600050j | ||
2.0 | M2440600065 | DN65 | 76.1 |
2.0 | M2440600080 | DN80 | 88.9 |
2.0 | M24406000100 | DN100 | 101.6 |
抗拉拔力能力和抗震能力更强;
涟接更安全可靠坚固;
安全更便捷;
防渗漏能力更强;
抗水锤冲击性能更优;
经济适用性更明显。